Township Assets and Resources
While roads are the primary resource that township governments oversee and maintain, there are a number of additional assets that they are responsible for. These include parks, cemeteries, vehicles, buildings, and all their associated maintenance like repairing signs, preparing burial plots, cleaning ditches, plowing snow, and mowing roadsides.
Check out the new Roads Page!
This is a partial list of assets the township oversees:
Roads | Ditches |
Signs | Street lights |
Trees in parks and cemeteries | Burial plots |
Guardrails | Catch basins and drain pipes |
Township buildings and vehicles | Park furniture |
Road Superintendent
Christopher Bradek
(440)-224-2377 |
chris.bradek@kingsvilletwp.org |
Cemetery Fees
Burial Plots | |||
Resident | $275 | ||
Non-Resident | $400 | ||
Grave Opening | Monday-Friday | Sat until Noon | |
Adult | $350 | $500 | |
Infant/Child | $175 | $300 | |
Urn | $150* | $300** | |
* Plus cost of vault for urn $150 | |||
** No cremations on Sunday unless there are full funeral services. No holiday grave or cremains openings. Weekdays openings need to be done by 3:00 pm and weekends by noon or there will be a $150 overtime fee. | |||
Exhumations | $1,500 (weekdays only) | ||
Foundations | $12 per cubic foot^ | ||
^ Foundations will not be poured until we have a minimum of 7 yards. If a foundation pouring is requested when we do not have the minimum 7 yards, the requester must pay all materials and wages for the pouring. Any person ordering a veteran’s marker must pay the foundation fee prior to the setting of the marker. | |||
Special or extenuating circumstances need to be discussed with the Cemetery Sexton. |
Forms
- Mailbox Replacement Policy and Release Form
- Township Park Use Application and Permit
- New Driveway Approval (on Township Road) (coming soon)
- Culvert Installation (coming soon)
- Lulu Falls Cemetery Burial Plots (coming soon)
Infrastructure Map
See the Township’s assets mapped out in this online application: Explore Kingsville