Roads Roads
content
Name | Description | Length (Miles) | Pavement Condition Rating (PCR)** | Map It | Last Maintenance Date | Last Maintenance Type | Future Maintenance Date | Future Maintenance Type
SEE RESOURCES BELOW FOR REPORTS AND MAPS
Paved
Academy Ave | Academy Ave from Creek Rd to E Main St | 0.21 | 98.6 – | 2013 | Paving
Arbor Dr | Arbor Dr from Creamer Rd to end | 0.39 | 100 – | 2017 | Chip Seal | 2018 | Fog Mist
Buie Rd | Buie Rd from N Wright St to Dibble Rd | 0.91 | 100 – | 2016 | Paving
Cemetery Rd | Cemetery Rd from S Ridge Rd to State Route 193 | 0.56 | 87.5 – | 1999 | Paving | 2018 | Paving
Creamer Rd | Creamer Rd from Dibble Rd to Stevens Rd | 0.80 | 99 – | 2013 | Paving
Dibble Rd (1) | Dibble Rd from State Route 84 to Buie Rd | 0.85 | 95.5 – | 2017 | Chip Seal | 2018 | Chip Seal
Dibble Rd (2) | Dibble Rd from Buie Rd to Twp Line | 0.59 | 100 – | 2017 | Chip Seal | 2018 | Chip Seal
Donna Dr | Donna Dr from State Route 84 to end | 0.35 | 93.45 – | 2005 | Paving
Fox Rd (1) | Fox Rd from State Route 84 to end of pavement | 1.10 | 97.6 – | 2017 | Chip Seal | 2018 | Fog Mist
Green Rd (1) | Green Rd from State Route 84 to Railroad Tracks | 0.50 | 96.6 – | 2009 | Paving
Green Rd (2) | Green Rd from Railroad Tracks to Twp Line | 0.53 | 100 – | 2012 | Paving
Hadlock Rd | Hadlock Rd from Stevens Rd to Twp Line | 0.61 | 100 – | 2016 | Paving
Herman Dr | Herman Dr from Donna Dr to end | 0.08 | 87.15 – | 2005 | Paving
James Dr | James Dr from Donna Dr to Miller Dr | 0.10 | 98.5 – | 2005 | Paving
Mill St | Mill St from Creek Rd to S Ridge Rd | 0.34 | 100 – | 2016 | Paving
Miller Dr | Miller Dr from State Route 84 to end | 0.12 | 95.95 – | 2005 | Paving
Priest St | Priest St from N Wright St to State Route 193 | 0.20 | 100 – | 2014 | Paving
Reed Rd | Reed Rd from Creek Rd to Twp Line | 0.47 | 99 – | 2014 | Paving
School St | School St from Sheldon Ave to Academy St | 0.07 | 99.6 – | 2013 | Paving
Sheldon Ave | Sheldon Ave from Creek Rd to E Main St | 0.16 | 99.6 – | 2013 | Paving
Stevens Rd | Stevens Rd from State Route 84 to Hadlock Rd | 0.32 | 100 – | 2016 | Paving
Terry Ln | Terry Ln from Cemetery Rd to end | 0.12 | 98.6 – | 2007 | Paving
Todd Dr | Todd Dr from Terry Ln to end | 0.05 | 99 – | 2007 | Paving
N Wright St | N Wright St from State Route 84 to State Route 193 | 0.44 | 100 – | 2014 | Paving
S Wright St (1) | S Wright St from State Route 84 to Buie Rd | 1.06 | 90.95 – | 2016* | Paving | 2018
S Wright St (2) | S Wright St from Buie Rd to Twp Line | 0.60 | 97.45 – | 2007 | Paving
Total Miles of Paved Roads: | 13.9
Unpaved
Kingsbury Rd E | Kingsbury Rd E from S Ridge Rd to end | 0.31
River Rd | River Rd from S Ridge Rd to end | 0.24
Total Miles of Unpaved Roads: | 0.55
Total Miles: | 14.45
*Only sections repaved
** Pavement Condition Rating – This rating is based on ODOT’s Pavement Condition Rating System as outlined in this manual. As the manual states, the “rating method is based upon visual inspection of pavement distress.” Distress types range from various cracking patterns to potholes to heaving and settlement. See one of the individual reports above or download the manual to see the ratings scale.
Section Tools
Hello
What is a Passkey?
Imagine signing into your account as easily as unlocking your phone—no more worrying about remembering or typing a password. A passkey is a secure digital key that uses the safety features in your device to keep your account protected. It’s designed to be both simple to use and highly secure.
Ready to experience a simpler, safer sign-in? Click the button above to create your passkey now.